Free Plan
Everything you need to get started
Includes
10 orders per month
Website Builder
Pickup & Delivery Orders
QR Code Dine-in Ordering
Table Reservations Widget
Scheduled Orders
Order Taking App
Restaurant CRM
Compare the packages currently available to your restaurant. Included modules and limits update here whenever the catalog changes.
Everything you need to get started
Includes
For small restaurants ready to grow
Everything in the previous package, plus
All-in-one for growing restaurants
Everything in Starter, plus
Every feature, plus new guests from the Bontado marketplace
Everything in Pro, plus
For chains and bulk integrations · Quoted per chain
Compare every plan and choose the one that best fits your restaurant. Upgrade anytime as your business grows.
Swipe horizontally to compare all plans.
| Plan Features | FreeStart Free | StarterGet Started | ProGet Started | MarketplaceGet Started | EnterpriseContact Us |
|---|---|---|---|---|---|
| Marketing And Growth | |||||
| Advanced Promotions | |||||
| Bontado Marketplace Listing | |||||
| Email Invitations | |||||
| Featured Marketplace Placement | |||||
| First-time Customer Promos | |||||
| Flyer Generator | |||||
| Loyalty Program (coming soon) | |||||
| Managed Custom Domain | |||||
| Marketplace Marketing Campaigns | |||||
| Promo & Coupon Builder | |||||
| Restaurant CRM | |||||
| SEO-ready Restaurant Website | |||||
| Menu | |||||
| Draw Delivery Areas | |||||
| Menu Management for Every Channel | |||||
| Out of Stock Management | |||||
| Pictures in Menu | |||||
| Operations | |||||
| Cancel & Reject Orders | |||||
| Extra Locations Included | |||||
| Holiday Hours | |||||
| Multiple Locations | |||||
| Order Taking App | |||||
| Pause / Vacation Mode | |||||
| Unified Order Dashboard | |||||
| Ordering | |||||
| Cash Payments | |||||
| Custom Domain | |||||
| Facebook Smart Links | |||||
| Installable Web App (PWA) | |||||
| Mobile App | |||||
| Mobile Ordering | |||||
| No-contact Delivery & Pickup | |||||
| Orders | 10 orders | Unlimited | Unlimited | Unlimited | Unlimited |
| Pickup & Delivery Orders | |||||
| QR Code Dine-in Ordering | |||||
| Real-time Order Confirmation | |||||
| Scheduled Orders | |||||
| Social Media Ordering | |||||
| Website Builder | |||||
| Website Included | |||||
| Website Ordering Widget | |||||
| Reports | |||||
| Detailed Reports | |||||
| End of Day Report | |||||
| Reservations | |||||
| Order Ahead for Reservations | |||||
| Table Reservations Widget | |||||
| Support | |||||
| Dedicated Onboarding | |||||
| Free Menu Migration | |||||
| GDPR-compliant Hosting in Germany | |||||
| Guided Setup | |||||
| Priority Support | |||||
Keep more of every direct order through your own branded ordering channels.
Build lasting customer relationships without giving your data to a third-party marketplace.
Start free today and upgrade only when you need more advanced features.
Have questions? We've answered the most common ones to help you get started with confidence.

Still have questions or need help setting up? Our support team is always ready to help you set up, learn, and grow with Bontado.
Contact UsThe Free package includes 10 orders per month. Current order limits for other packages appear on their cards above.
The Marketplace package has no monthly price and a 7% commission. Its included features are listed on its package card above.
Multi-location support is included in Pro, Marketplace. Extra locations are included in Marketplace.